







































Property Attributes
- MLS#SW20232599
- TypePending
- CountyRIVERSIDE
- CityWinchester
- AreaSouthwest Riverside County
- Zip92596
- Style
- Price$ 549,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3331
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Steve Smith with Coldwell Banker Realty.
Property Description
Beautiful home in move-in condition! Open the doors to find a large living room, dining room, family room with fireplace that's open to the kitchen. This Spacious 3,331 sq ft home with 4 bedrooms with a bedroom downstairs with full bath. All upstairs bedrooms are oversized and have walk-in closets. Additional bonus room/loft upstairs. Turnkey!!! Highly desirable location in Temecula School District - No HOA! Lower level has upgraded tile flooring throughout. This home is gorgeous!
Price History | |
---|---|
11/5/2020 | Listed $549,999 |
General Features
Appliances | Built-In Range, Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Water Heater |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Storm Drains, Street Lights |
Cooling | Central Air |
Directions | Pourroy / Yates |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Temecula Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Stone Counters, Two Story Ceilings |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Steve Smith - BRE#01249316 |
Listing Agent State License | 01249316 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Concrete, Garage Faces Front, Garage - Two Door |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 165.12 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Meadow, Mountain(s), Neighborhood |
Zoning | SP ZONE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Exercise Room, Family Room, Game Room, Great Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Cul-De-Sac, Front Yard, Landscaped, Lot 6500-9999, Level, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
---|---|
Lot Size Acres | 0.2000 |
Lot Size Area | 8712.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool