








































Property Attributes
- MLS#SR21063035
- TypePending
- CountyVENTURA
- CitySimi Valley
- AreaEast Simi
- NeighborhoodOther
- Zip93063
- StyleTraditional
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Stephanie Vitacco with Keller Williams Encino-Sherman Oaks.
Data Source:
CRMLS
Property Description
This amazing townhome, built in 2016 within the desirable Savannah community, boasts 3 bedrooms + bonus room and 2 bathrooms. Your private, spacious courtyard welcomes to you to the open floorplan featuring stylish, wood-like tile flooring, recessed lighting and an abundance of natural light. A formal dining area is open to the sleek kitchen boasting a huge, center island with bar top seating & farmhouse sink, stainless steel appliances, quartz countertops and subway tile backsplash. A powder bath is conveniently located downstairs for guests. Upstairs includes a bonus area, perfect as a kids’ play area, home office, or home gym. There are also 3 good-sized bedrooms upstairs, 2 of which share a full bathroom, while the master includes a large en-suite bath with dual sinks, large soaking tub, walk-in shower, and large walk-in closet. The master also showcases gorgeous mountain views. A dedicated laundry room is conveniently located on the upper level as well. Enjoy the luxury of having your own 2-car, attached garage with direct access. The well-kept community has a sparkling pool, spa & near a beautiful park. Convenient access to the 118 freeway and located near hiking trails, shopping & dining. Community is FHA approved!
Elementary School | Middle School | High School |
---|---|---|
White Oak Elementary School | Valley View Middle School | Simi High School |
Price History | |
---|---|
3/26/2021 | Listed $599,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | Traditional |
Association Amenities | Maintenance Grounds, Pool, Spa/Hot Tub |
Association Name | Savannah Townes Inc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s), Street Lights, Sidewalks, Park, Pool |
Construction Materials | Frame, Stucco |
Cooling | Central Air |
Elementary School | White Oak |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 432 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Simi |
High School District | Simi Valley Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Up, Loft, Walk-In Closet(s) |
Levels | Two |
MLS Area | SVE - East Simi |
Middle/Junior High School | Valley View |
Parking Features | Direct Access, Door-Single, Garage, Garage Door Opener, Side By Side |
Patio/Porch Features | Brick, Concrete, Front Porch, Patio |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Common Roof, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Loft, Living Room, Laundry, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | Multi Family |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional, FHA |
Total Units | 1 |
Utilities | Sewer Connected |
View | Hills, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room, Upper Level |
Living Area | 1724 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Level, Near Park |
Lot Size Acres | 0.04 |
Lot Size Area | 1724 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1724 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool