








Property Attributes
- MLS#SR20261919
- TypeLand
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93535
- Style
- Price$ 18,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.6 Acres
Listing Provided Courtesy Of:
Kirk Swirczynski with Century 21 Doug Anderson.
Property Description
2.6 acre residential/agriculture lot in the Lake Los Angeles area of Lancaster. This is the 2nd lot north of paved Ave N on the west side of 162nd.
Price History | |
---|---|
12/23/2020 | Listed $18,000 |
General Features
Community Features | Biking, Hiking, Horse Trails, Rural |
---|---|
Directions | ve N/ 162nd St E-north approx. 330 feet to SE corner of lot. (left side of road) |
HOA Fee | 0.00 |
Listagentaor | Southland |
Listing Agent | Kirk Swirczynski - BRE#01280425 |
Listing Agent State License | 01280425 |
MLS Area | LAC - Lancaster |
Price Per Square Foot | 0.16 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available |
View | Desert, Hills, Mountain(s) |
Zoning | LCA11* |
Exterior Features
Lot Features | Agricultural, Desert Back, Desert Front, Horse Property, Lot Over 40000 Sqft, Rectangular Lot, Level |
---|---|
Lot Size Acres | 2.5957 |
Lot Size Area | 113070.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 113070.00 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool