

































Property Attributes
- MLS#SR20251853
- TypeContingent
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91604
- Style
- Price$ 719,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1331
- Lot Size6,334 SqFt
Listing Provided Courtesy Of:
Kevin Daily with Keller Williams Encino-Sherman Oaks.
Property Description
Pride of ownership is an understatement in this excellently located Studio City town home. This turnkey home features 2 bedrooms and 2.5 baths with your choice of entrance from either the front door or direct garage access. As you enter the main floor you will find a spacious living room with a beautiful limestone surrounded fireplace and convenient main level 1/2 bath which features marble floors and countertops. Dark hardwood floors cover the living room and staircase and are contrasted by the travertine flooring in the kitchen and the limestone backboards on the staircase. Crown molding throughout matched with 8" baseboards provide a perfect frame for the newly painted walls and the custom woodwork found throughout the home. As you enter the kitchen, you will be drawn to the deep ash grey porcelain countertops and back splash which provide heat and stain resistance while achieving the natural stone look and feel. As you make your way upstairs you will notice the custom wrought iron staircase railing and beautiful chandelier before finding the 2 spacious bedrooms. You will be delighted to find a walk in closet in the master bedroom along with a master bathroom where no expense was spared. Beautiful marble covers the floor, countertop, and even the ceiling in this epic master bathroom! The second full bath upstairs is also a treasure with custom wood paneling and marble throughout. This home offers direct garage access into a shared, gated underground parking garage.
Price History | |
---|---|
12/5/2020 | Listed $719,900 |
General Features
Appliances | Gas Oven, Gas Range |
---|---|
Assessments | None |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks, Street Lights, Urban |
Construction Materials | Concrete, Drywall Walls |
Cooling | Central Air |
Directions | from 101 exit Coldwater Canyon, head south .5 miles and townhome will be on the right |
Flooring | Stone, Wood |
Garage Spaces | 2.00 |
HOA Fee | 473.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Balcony, Crown Molding, Living Room Balcony, Recessed Lighting |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Kevin Daily - BRE#01815284 |
Listing Agent State License | 01815284 |
MLS Area | STUD - Studio City |
Parking Features | Assigned, Community Structure, Direct Garage Access, Gated, Subterranean, Tandem Garage |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 540.87 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Other |
Security Features | Automatic Gate, Card/Code Access, Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | None |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Features | Level with Street, Near Public Transit, Park Nearby |
---|---|
Lot Size Acres | 0.1454 |
Lot Size Area | 6335.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6335.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | Alley, City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool