

























Property Attributes
- MLS#SR20196503
- TypeSingle Family
- CountyRIVERSIDE
- CityHomeland
- AreaSouthwest Riverside County
- Zip92548
- StyleRanch
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1173
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Martin Pereyra with Boulevard Estate Properties Inc..
Property Description
GREAT INCOME PROPERTY! THIS HOME IS SITUATED ON A VERY LARGE LOT AND OFFERS LOTS OF SPACE TO GROW.There are spaces for RV or RV storage. ZONED FOR HORSES. Great for commuting/Easy access to highway 74 and minutes from the 215. This is 3 bedroom 2 bath house has lots of potential. For Rural lifestyle just minutes for services, schools and major transportation! See this home and submit your best offer today.
High School |
---|
Heritage High School |
Price History | |
---|---|
9/29/2020 | Listed $335,000 |
General Features
Appliances | Microwave, Water Heater |
---|---|
Architectural Style | Ranch |
Assessments | None |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Wall/Window Unit(s) |
Directions | HIGHWAY 74- RIGHT TURN IN OLSON AVE - THEN RIGHT TURN IN MCWADE AVE |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School | Heritage |
High School 2 | HERITA |
High School District | Perris Union High |
Levels | One |
Listagentaor | Southland |
Listing Agent | Martin Pereyra - BRE#02073261 |
Listing Agent State License | 02073261 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Parking Space |
Pool Features | None |
Price Per Square Foot | 294.12 |
Property SubType | Single Family Residence |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Window Features | Blinds |
Exterior Features
Lot Features | Ranch |
---|---|
Lot Size Acres | 0.3000 |
Lot Size Area | 13068.0000 |
Lot Size Source | Owner |
Lot Size Square Feet | 13068.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool