

























Property Attributes
- MLS#SP20258162
- TypePending
- CountySAN LUIS OBISPO
- CitySan Luis Obispo
- AreaSan Luis Obispo
- NeighborhoodSan Luis Obispo
- Zip93405
- Style
- Price$ 424,988
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1305
- Lot Size4,678 SqFt
Listing Provided Courtesy Of:
Dawna Davies with Davies Co. Real Estate.
Property Description
Affordable San Luis Obispo Living! This beautiful property is expected to be deed-restricted for 45 years under the City of SLO Affordable Housing Program with “Moderate Income†requirement for buyer (per City of SLO). Price is maximum amount allowed under program. Buyer must qualify with the City of SLO in order to purchase this property, no exceptions. Conveniently located home, near shopping, Laguna Lake, city golf course, fantastic hiking trails, schools, and 101 access. All bedrooms are on the 2nd story. Great entertaining spaces, well-maintained, fireplace in living area, recently-installed plank flooring, ample storage in garage. Wrap-around front patio for outdoor living.
Price History | |
---|---|
12/19/2020 | Listed $424,988 |
General Features
Appliances | Dishwasher, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Water Heater |
---|---|
Assessments | None |
Association Amenities | Management, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Construction Materials | HardiPlank Type, Stone Veneer, Stucco |
Cooling | None |
Directions | Madonna Rd to Tonini, left on Tonini, house on RHS |
Facing Direction | North |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 180.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School District | San Luis Coastal Unified |
Interior Features | High Ceilings, Tile Counters |
Levels | Two |
Listagentaor | San Luis Obispo |
Listing Agent | Dawna Davies - BRE#01152951 |
Listing Agent State License | 01152951 |
MLS Area | SLO - San Luis Obispo |
Parking Features | Garage Faces Rear, Garage - Single Door, Side by Side |
Patio/Porch Features | Brick, Wrap Around |
Pool Features | None |
Price Per Square Foot | 325.66 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | San Luis Obispo(380) |
Subdivision Name | San Luis Obispo(380) |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R2 |
Interior Features
3/4 Baths | 1 |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Eating Area | Area, Breakfast Counter / Bar |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas & Electric Dryer Hookup, In Garage, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Walk-In Closet |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Dimensions | 55X81 |
Lot Features | Front Yard, Level with Street, Level, Walkstreet |
Lot Size Acres | 0.1074 |
Lot Size Area | 4680.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4680.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool