













Property Attributes
- MLS#PW21003391
- TypePending
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodOther
- Zip92707
- Style
- Price$ 564,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage957
- Lot Size6,120 SqFt
Listing Provided Courtesy Of:
Diana Williams with HomeSmart, Evergreen Realty.
Property Description
Welcome Home to this warm 3 bedroom, 1 bath beauty! The home boasts a flowing floorplan with updated amenities and an attached garage. The updated kitchen features a quartz countertop with a subway backslash and new cupboards. The bathroom has been updated as well. The home has recessed lighting, and dual pane windows. The air conditioner is 4 years new, the water heater is brand new, and the roof was replaced a short 10 years ago. This home is perfect for entertaining with the kitchen opening up to the covered patio and backyard. The home also features a workshop in the backyard. The workshop has utilities in place and has the capability of installing a functioning bathroom inside. The workshop has a covered slab making it perfect for working on just about any project. There is also a newer side gate giving easy access to the backyard and workshop area. The garage has also been equipped with plumbing ready to create an additional bathroom. The home has newer solar panels which are on a contract. Please inquire and we will be happy to share all of the details. This beauty is close to shopping and Memorial Park.
Price History | |
---|---|
1/8/2021 | Listed $564,900 |
General Features
Appliances | Dishwasher |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Park |
Cooling | Central Air |
Directions | North of Warner, East of Bristol |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Santa Ana Unified |
Interior Features | Block Walls, Crown Molding, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Diana Williams - BRE#01101241 |
Listing Agent State License | 01101241 |
MLS Area | 69 - Santa Ana South of First |
Other Structures | Workshop |
Parking Features | Direct Garage Access, Driveway, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Price Per Square Foot | 590.28 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | * |
Subdivision Name | Other (OTHR) |
Utilities | Sewer Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Living Room, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Raised |
Lot Features | Back Yard, Corner Lot, Yard |
Lot Size Acres | 0.1405 |
Lot Size Area | 6120.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6120.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool