




























Property Attributes
- MLS#PW20260119
- TypePending
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92882
- Style
- Price$ 655,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2103
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Gregory Pinney with Torelli Realty.
Property Description
Here is your chance to own in the coveted Sierra Del Oro community. Vaulted ceilings with a skylight greet you as you enter the bright living area. There have been many upgrades to this 4 bedroom 2.5 bath home. The outside of the home was freshly painted in 2018 adding to the curb appeal. In the kitchen, the countertops and sink were replaced recently and LG appliances were installed in 2018 including a double oven. The living room with a gas fireplace is open to the kitchen and dry bar. New water heater and HVAC including duct work in attic add to the value of this home. The backyard boast a BBQ island, gas fire pit and new vinyl fencing on each side of the yard as well as a storage shed on the side of the house. This home is ideally located for easy access to the 91 and 15 freeways.
Elementary School | High School |
---|---|
Prado View Elementary School | Corona High School |
Price History | |
---|---|
12/21/2020 | Listed $610,000 |
General Features
Appliances | Barbecue, Dishwasher, Double Oven, Disposal, Gas Range |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Green River to Boulder then left on Mountainside. |
Exterior Features | Awning(s), Barbecue Private |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
High School | Corona |
High School 2 | CORONA |
High School District | Corona-Norco Unified |
Interior Features | Dry Bar |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Gregory Pinney - BRE#01946559 |
Listing Agent State License | 01946559 |
MLS Area | 248 - Corona |
Other Structures | Shed(s) |
Parking Features | Driveway, Concrete, Garage, Garage Faces Front |
Pool Features | None |
Price Per Square Foot | 311.46 |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Entry, Family Room, Kitchen, Living Room, Master Bedroom, Walk-In Closet |
Window Features | Bay Window(s) |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Lot Features | Back Yard, Front Yard, Lawn, Paved, Yard |
Lot Size Acres | 0.1200 |
Lot Size Area | 5227.0000 |
Lot Size Square Feet | 5227.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool