
























Property Attributes
- MLS#PW20250541
- TypeContingent
- CountyRIVERSIDE
- CityPerris
- Zip92571
- Style
- Price$ 430,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1893
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Ezequiel Castellanos with Red Hut Realty, Inc..
Property Description
RARE FIND! THIS IS A BEAUTIFUL HOME IN MAY RANCH, ONE OF THE MOST DESIRABLES AREAS OF PERRIS. IT WAS RECENTLY REMODELED AND ABOUT 4OO FEET OF LIVING SPACE ADDED. IT FEATURES 5 BEDROOMS AND 3 AND 1/2 BATHROOMS. DON'T COMPROMISE SPACE FOR BEDROOMS, THIS HOME HAS IT ALL. 2 MASTER BEDROOMS, ONE DOWNSTAIRS. CUSTOM DOUBLE FRONT DOOR. LAMINATED WOOD FLOORING THROUGHOUT THE MAIN FLOOR. THE KITCHEN FEATURES GRANITE COUNTERTOPS AND MARBLE BACKSPLASH WITH CERAMIC TILE FLOORING. ALL THE KITCHEN AND BATHROOM CABINETS WERE REPLACED. THE INTERIOR, AS WELL AS THE EXTERIOR, WAS PAINTED. WALK INTO THIS OPEN FLOOR PLAN, CATHEDRAL CEILINGS. UPSTAIRS YOU WILL FIND A MASTER BEDROOM WITH A FRENCH DOOR THAT LEADS INTO A GOOD SIZE BALCONY, PERFECT FOR STARGAZING, AND 3 ADDITIONAL BEDROOMS, ALL WITH CEILING FANS AND LAMINATED WOOD FLOORING. THE STAIRS ARE CUSTOM MADE OF WOOD AND CARPET WITH IRON STAIR RAILINGS. CUSTOM LANDSCAPING FRONT AND BACK. FRONT PORCHE AND BACKYARD CUSTOM COVER PATIO. LOTS OF FRUIT TREES AND PALM TREES, GAZEBO, AND STORAGE SHED. ONE OF THE BIGGEST LOTS IN MAY RANCH. VINYL FENCE AND BLOCK. THIS BACK YARD IS PERFECT FOR ENTERTAINMENT AND FAMILY GATHERINGS. DO NOT MISS OUT ON THIS OPPORTUNITY TO CALL THIS BEAUTIFUL PLACE... HOME.
Middle School | High School |
---|---|
Lakeside Middle School | Rancho Verde High School |
Price History | |
---|---|
12/3/2020 | Listed $430,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Double Oven, Gas Water Heater, Range Hood, Vented Exhaust Fan, Water Heater |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Lake, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air |
Directions | FROM 215 FWY EXIT RAMONA EXPWY EAST TO EVANS RIGHT |
Exterior Features | Lighting |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School | Rancho Verde |
High School 2 | RANVER |
High School District | Val Verde |
Interior Features | Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Ezequiel Castellanos - BRE#01300465 |
Listing Agent State License | 01300465 |
MLS Area | 699 - Not Defined |
Other Structures | Gazebo, Storage |
Parking Features | Direct Garage Access, Concrete, Garage Faces Front, Garage - Single Door, RV Potential |
Patio/Porch Features | Concrete, Covered, Front Porch |
Pool Features | None |
Price Per Square Foot | 227.15 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Flat Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Converted Bedroom, Family Room, Guest/Maid's Quarters, Living Room, Loft, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lot 10000-19999 Sqft, Irregular Lot, Patio Home, Rolling Slope, Sprinkler System, Value In Land |
Lot Size Acres | 0.2500 |
Lot Size Area | 10890.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10890.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 30 FEET |
Road Frontage Type | City Street, Highway |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool