


















Property Attributes
- MLS#OC20253133
- TypeLand
- CountyLOS ANGELES
- CityLos Angeles
- AreaBoyle Heights
- Zip90033
- Style
- Price$ 2,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size11,565 SqFt
Listing Provided Courtesy Of:
Jason Dufault with Keller Williams Coastal Proper.
Property Description
A very sought-after area for future for affordable housing. Land for redevelopment just outside downtown Los Angeles. An opportunity for investment for Proposed use for multi-family.
Price History | |
---|---|
12/7/2020 | Listed $2,200,000 |
General Features
Assessments | None |
---|---|
Community Features | Curbs, Gutters |
Directions | North Soto to Wabash make right. Corner of Wabash and Forest |
HOA Fee | 0.00 |
Listagentaor | Orange County |
Listing Agent | Jason Dufault - BRE#01844551 |
Listing Agent State License | 01844551 |
MLS Area | BOYH - Boyle Heights |
Price Per Square Foot | 190.20 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard, Trust |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | LAC2 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.2655 |
Lot Size Area | 11567.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11567.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool