
Property Attributes
- MLS#OC20018323
- TypeRentals
- CountyORANGE
- CityLaguna Beach
- AreaSouth Laguna
- NeighborhoodLaguna Lido
- Zip92651
- StyleCondominium
- Price$ 8,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
Data Source:
California Regional MLS (CRMLS)
Property Description
Panoramic ocean view as you walk through the door of this wonderful completely remodeled unit with high end appliances and fixtures. The great room offers a chef kitchen and spacious living room. Kitchen with slab marble counter tops, wine fridge, eating counter. Master suite has ocean view with its own soaking tub. Guest bedroom has its own upgraded bathroom with a beautiful shower. Fully furnished. Come to enjoy your own beach front oasis with many amenities. Laguna Lido is a resort like community offering a gym with ocean view, game room, a salt heated water pool, steam shower, elevator to the beach entrance, storage lockers for beach accessories. Available for short term minimum of 30 days or long-term rental. Short term rental rates vary with seasons ranging from $8,500.00 to $14,900.00 per month.
Price History | |
---|---|
4/26/2022 | Listed $7,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Refrigerator |
---|---|
Association Amenities | Billiard Room, Clubhouse, Fitness Center, Barbecue, Pool, Sauna |
Association Name | Laguna Lido |
Association Y/N | Yes |
Community Features | Water Sports, Gated, Pool |
Cooling | None |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
High School District | Laguna Beach Unified |
Interior Features | Bedroom on Main Level |
Levels | One |
Listing Agent | Megan Chu - BRE#01193429 |
Listing Agent State License | 01193429 |
MLS Area | SL - South Laguna |
Pets Allowed | No |
Pool Features | Community, Heated, In Ground, Salt Water, Association |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Stories | 1 |
Structure Type | Multi Family |
Subdivision Name | Laguna Lido (LID) |
Terms | Contract |
Total Units | 1 |
View | Catalina, Ocean, Panoramic, Water |
Interior Features
Below Grade Finished Area Unit Type | Square Feet |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Flooring | Tile, Wood |
Full Baths | 2 |
Furnished Y/N | Furnished |
Laundry Features | Common Area |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 1028 |
---|---|
Lot Features | No Landscaping |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool