


Property Attributes
- MLS#MD20142479
- TypeLand
- CountyMADERA
- CityOakhurst
- AreaOakhurst
- Zip93644
- Style
- Price$ 69,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.63 Acres
Listing Provided Courtesy Of:
Beth Carver with Bass Lake Realty.
Property Description
Views are the name of the game for this vacant parcel in Oakhurst, California! Electricity at the street, plus a shared well provides water, 3.63 acre parcel overlooking Deadwood Mountain. Good for building, private end of cul-de-sac location. Amazing views! Call today!
Price History | |
---|---|
7/20/2020 | Listed $69,500 |
General Features
Community Features | Biking, BLM/National Forest, Fishing, Golf, Hiking, Horse Trails, Hunting, Watersports, Mountainous, Preserve/Public Land, Rural |
---|---|
Directions | School Road, left at 2nd stop sign, onto Big Oak Flat Rd So. to Hillsborough Lane to Oakhurst View Ct. |
HOA Fee | 0.00 |
Listagentaor | Madera |
Listing Agent | Beth Carver - BRE#01033334 |
Listing Agent State License | 01033334 |
MLS Area | YG10 - Oakhurst |
Price Per Square Foot | 0.44 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Water Available |
View | Mountain(s), Trees/Woods |
Zoning | RRS-2 1/2 |
Exterior Features
Improvements | Shared well |
---|---|
Lot Features | Cul-De-Sac, Sloped Down, Gentle Sloping, Lot Over 40000 Sqft, Rocks, Rolling Slope, Steep Slope, Treed Lot |
Lot Size Acres | 3.6300 |
Lot Size Area | 3.6300 |
Lot Size Source | Assessor |
Lot Size Square Feet | 158122.80 |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Paved |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool