










Property Attributes
- MLS#MC20255257
- TypePending
- CountyMERCED
- CityMerced
- Zip95341
- Style
- Price$ 317,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size6,617 SqFt
Listing Provided Courtesy Of:
Tony Garcia with Soldavi Inc..
Property Description
NEW CONSTRUCTION - HARTLEY CROSSING SUBDIVISION. Live a relaxed lifestyle in this community that is close to Hwy 99 and Golden Valley High School. Modern amenities include granite countertops, spacious kitchen, recessed lighting, open floor plan, carpet, and Laminate flooring throughout. This is home is sitting on a large lot and good sized backyard that is perfect for get togethers.
Price History | |
---|---|
12/10/2020 | Listed $317,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Cesar |
Co-Listing Agent Last Name | Granados-Granados |
Co-Listing Agent State License # | 01962418 |
Co-listing Agent | Cesar Granados-Granados - BRE#01962418 |
Community Features | Curbs, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | From CA-99 S, Continue on E Childs Ave. Drive to Rye St. |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Merced City |
Levels | One |
Listagentaor | Merced County |
Listing Agent | Tony Garcia - BRE#01308363 |
Listing Agent State License | 01308363 |
Pool Features | None |
Price Per Square Foot | 188.69 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Neighborhood |
Zoning | R-1-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Front Yard |
Lot Size Acres | 0.1519 |
Lot Size Area | 6617.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6617.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool