








































Property Attributes
- MLS#MC20249749
- TypeContingent
- CountyMADERA
- CityChowchilla
- Zip93610
- StyleBungalow
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1159
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Scott Messing with London Properties Ltd - Merced.
Property Description
Opportunity is a knocking so open the door where you can own 2 homes on one lot as this property is zoned R2 and features a main home with central heat and air, tongue and groove ceilings in part of the home and beautiful cedar ceilings in the family room. The main home is approximately 775 square feet and has 2 bedrooms and 1 bath. Both bedrooms have closets with overhead storage. The kitchen has extra built in cabinets in the eating area. There is an unfinished basement for possible storage. The 2nd detached home is perfect for a studio unit or guest quarters and features a newer roof (2019), 1 bathroom, a front room that would be perfect for a kitchen and the main studio area. Homes are on a large lot with RV/Boat access from the alley, 2 sheds, and some fruit trees. Great first home or as possible investment property, or live in 1 and rent the other. Near Chowchilla High School. Great possibilities are here!
Price History | |
---|---|
12/2/2020 | Listed $224,900 |
12/30/2020 | 7% - $210,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range |
---|---|
Architectural Style | Bungalow |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Carport Spaces | 1.00 |
Community Features | Sidewalks |
Construction Materials | Frame |
Cooling | Central Air |
Directions | From Hwy 99 take Robertson Blvd in town, L on 7th Street, L on Colusa |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Chowchilla Union |
Interior Features | Ceiling Fan(s), Laminate Counters |
Levels | One |
Listagentaor | Merced County |
Listing Agent | Scott Messing - BRE#01883959 |
Listing Agent State License | 01883959 |
Other Structures | Guest House Detached, Shed(s) |
Parking Features | Carport |
Pool Features | None |
Price Per Square Foot | 181.19 |
Property SubType | Single Family Residence |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Average Condition |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool