





































Property Attributes
- MLS#LC21065590
- TypeContingent
- CountyLAKE
- CityLakeport
- AreaLakeport North
- Zip95453
- StyleManufactured On Land
- Price$ 595,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3025
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
James Magliulo with Country Air Properties.
Data Source:
CRMLS
Property Description
It might be manufactured but walking in you would never know it. Extra Large 3025 home with 3 car garage on just shy of an acre. Walk into a large living area with hardwood flooring and an open kitchen with granite counter tops and nicely finished wood cabinets. Plenty of room in this house to entertain or just relax. Just outside the living room sliding doors is a outside kitchen area and pool. A little TLC and this would be a great place to entertain or have family gatherings. Back inside and down the hall is the master bedroom with a large bathroom. Or go the other direction to two additional bedroom. `
Price History | |
---|---|
4/1/2021 | Listed $595,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Biking, Fishing, Golf, Hiking, Lake, Mountainous, Park, Water Sports |
Cooling | Central Air |
Garage Spaces | 3 |
Garage Y/N | Yes |
High School District | Lakeport Unified |
Interior Features | All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | LCLPN - Lakeport North |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Master Bedroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Family Room, Bedroom |
Sewer | Public Sewer |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Overhead Utilities |
View | None |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Laundry Features | Inside |
Living Area | 3025 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Street Level |
---|---|
Lot Size Acres | 0.87 |
Lot Size Area | 38043 |
Lot Size Source | Assessor |
Lot Size Square Feet | 38043 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool