





































Property Attributes
- MLS#IV20255208
- TypePending
- CountySAN BERNARDINO
- CityOntario
- AreaOntario
- Zip91761
- Style
- Price$ 559,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1969
- Lot Size7,231 SqFt
Listing Provided Courtesy Of:
HUGO BALAREZO with SUMMIT REALTY PARTNERS INC.
Property Description
Beautiful 4 bedroom, (one downstairs) 2.5 bath home with exquisitely updated kitchen and baths. Located in a great neighborhood with RV parking. The living room features cathedral ceilings and a gorgeous focal point fireplace that soars to the ceiling. Trey ceiling, recessed lighting, beautiful cabinetry, back splash and granite counter tops make for an inviting gourmet kitchen. The kitchen is open to the family room and includes a small breakfast bar for those meals on the run. The family room has easy keep tile flooring and is accented by crown molding. The downstairs bedroom works out perfectly for anyone who has difficulty with stairs. Upstairs your will find a good size master bedroom with double sinks, granite counter tops and a showroom custom tile shower. Two additional bedrooms complete the upper level. This home is located on a large lot with plenty of room for whatever you desire. EZ freeway access and shopping and dining nearby. We invite you to come take a l
Price History | |
---|---|
12/12/2020 | Listed $585,000 |
12/17/2020 | 5% - $559,950 |
General Features
Appliances | Gas Range |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | St. Andrews and Marigold |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Ontario-Montclair |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Recessed Lighting, Tray Ceiling(s) |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | HUGO BALAREZO - BRE#00892739 |
Listing Agent State License | 00892739 |
MLS Area | 686 - Ontario |
Parking Features | RV Access/Parking |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 284.38 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Living Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Laundry, Living Room, Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Lot Features | Yard |
---|---|
Lot Size Acres | 0.1660 |
Lot Size Area | 7232.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7232.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool