

































Property Attributes
- MLS#IV20248730
- TypePending
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92407
- Style
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1055
- Lot Size1,054 SqFt
Listing Provided Courtesy Of:
DAVID MATTA with REALTY MASTERS & ASSOCIATES.
Property Description
Townhouse style condo located in the University District of North San Bernardino! This recently remodeled two story home features 2 bedrooms and 1.5 baths (full bath upstairs is accessible via the master suite and hallway), a private balcony/sundeck, private patio, vaulted ceilings and a fireplace! Newer stainless steel appliances, newer HVAC system, newer water heater, and newer flooring...pretty much all this home is missing is a new homeowner! The spacious 2 car attached garage has plenty of extra room for storage and features laundry hookups. Additional private parking space for a 3rd vehicle located directly in front of garage. Association amenities include 2 pools, a heated spa, clubhouse, RV parking, and well manicured landscaping. Walking distance to California State University San Bernardino, elementary, middle, and high schools. Homeowner's Association is FHA/VA approved. Located in the very desirable community of Mountain Park!
High School |
---|
Cajon High School |
Price History | |
---|---|
12/2/2020 | Listed $220,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Picnic Area, Dog Park, Clubhouse, Common RV Parking, Maintenance Grounds, Trash, Sewer, Water, Pets Permitted |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Dog Park |
Cooling | Central Air |
Directions | Enter community from W. 48th St., drive straight until you reach clubhouse. Unit located to the left of mailboxes. |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 303.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Cajon |
High School 2 | CAJON |
High School District | San Bernardino City Unified |
Interior Features | Cathedral Ceiling(s), Copper Plumbing Full, Open Floorplan |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | DAVID MATTA - BRE#01403332 |
Listing Agent State License | 01403332 |
MLS Area | 274 - San Bernardino |
Parking Features | Garage |
Patio/Porch Features | Patio, Front Porch, Roof Top |
Pool Features | Association |
Price Per Square Foot | 208.53 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Heated |
Special Listing Conditions | Standard |
Unit Number | 84 |
Utilities | Natural Gas Connected |
View | Courtyard, Mountain(s), Peek-A-Boo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Master Suite |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Size Acres | 0.0242 |
Lot Size Area | 1055.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1055.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 3.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool