






























Property Attributes
- MLS#IV20236920
- TypeRentals
- CountySAN BERNARDINO
- CitySan Bernardino
- AreaSan Bernardino
- Zip92407
- StyleContemporary
- Price$ 1,850
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size7,484 SqFt
Listing Provided Courtesy Of:
JAMIE JIMENEZ with REALTY PLUS.
Property Description
This Rosena Ranch Casita is Veteran Owned and located off the 15 FWY minutes north of Victoria Gardens! This one price Casita includes ALL utilities (Gas, Water, Trash, & Electric). This unit has it own entrance with a cozy front porch and patio table! Enjoy this tastefully decorated spacious 2 Bedrooms, 1 Bathroom that includes it's cozy Living room, Kitchen with Granite Counter tops. The Refrigerator, Washer and Dryer to sweeten the deal! The Ceramic Tile floors cover all common areas with Carpet in both bedrooms. For added conveyance it includes a One car garage with direct access. This unit also has a private backyard for your personal entertainment separate of the main house. The Community amenities include access to the Rosena Ranch Club house and recreation Center that includes an Olympic Size Pool, Beach Front Walking Pool, Toddler Water Splash park, Business Center, Gym, 2.5 Acre Park with Two baseball fields, One Soccer field, and a Play Ground, and is only a one minute walk to Pakuma K-8 grade School! Definitely a must see! This space is attached to main building. Call for your your private tour!
Price History | |
---|---|
11/11/2020 | Listed $2,300 |
11/17/2020 | 5% - $2,200 |
11/24/2020 | 5% - $2,100 |
1/5/2021 | 5% - $1,995 |
1/19/2021 | 8% - $1,850 |
General Features
Architectural Style | Contemporary |
---|---|
Assessments | Unknown |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs |
Construction Materials | Concrete, Drywall Walls |
Cooling | Central Air |
Directions | 15 FWY Exit Glen Helen Pkwy Exit (E) to (S) on Clearwater Pkwy to (E) on Sycamore Creek Loop |
Facing Direction | South |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | San Bernardino City Unified |
Interior Features | Block Walls, Ceiling Fan(s), Granite Counters |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JAMIE JIMENEZ - BRE#01259036 |
Listing Agent State License | 01259036 |
MLS Area | 274 - San Bernardino |
Parking Features | Garage Faces Front |
Patio/Porch Features | Patio, Front Porch, Slab |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 1.85 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Rent Includes | All Utilities, Electricity, Gardener, Gas, Sewer, Trash Collection, Water |
Security Deposit | 2000 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | ROSENA RANCH |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Eating Area | Family Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Individual Room, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Back Yard |
Lot Size Acres | 0.1718 |
Lot Size Area | 7483.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7483.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool