



































Property Attributes
- MLS#IG21030461
- TypePending
- CountyRIVERSIDE
- CityPalm Springs
- AreaNorth End Palm Springs
- NeighborhoodVictoria Park
- Zip92262
- StyleSingle Family Residence
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Joshua Huizar with Remax One.
Data Source:
CRMLS
Property Description
For the Love of Palm Springs. A great POOL HOME nestled in the city and ready for it's new owner. A great opportunity featuring 3 beds and 2 baths. A 10K square foot lot with a glistening private pool and spa. Watch the sunset in your own backyard as the sun falls behind the gorgeous mountains that are in perfect view. Oversized living room makes the idea of hosting easy. A wet bar and fireplace divides the living area to the kitchen that features a very large dinning room. Direct garage access is convenient. Located near the Heart of Palm Springs known for it's unique boutique shops and delicate eateries. This opportunity won't last long!! Property is on a land lease which is $164 per month that goes thru June 2042. Buyers to do their due diligence on current land lease and financing options.
Price History | |
---|---|
2/13/2021 | Listed $419,000 |
General Features
Appliances | Gas Water Heater |
---|---|
Attached Garage | Yes |
Community Features | Hiking, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Palm Springs Unified |
Interior Features | Beamed Ceilings, Wet Bar |
Land Lease Amount | 164.18 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 331 - North End Palm Springs |
Parking Features | Direct Access, Garage |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Flat Tile |
Rooms | Bathroom, Master Bedroom, Living Room, Kitchen |
Sewer | Public Sewer |
Spa Features | Private |
Structure Type | House |
Subdivision Name | Victoria Park (33134) |
Terms | Cash, Conventional |
Total Units | 1 |
View | Mountain(s) |
Zoning | R1C |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1620 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Back Yard, Corner Lot, Desert Front, Front Yard |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 10019 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool