




























Property Attributes
- MLS#IG20263675
- TypePending
- CountySAN BERNARDINO
- CityMontclair
- AreaMontclair
- Zip91763
- Style
- Price$ 529,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1314
- Lot Size9,509 SqFt
Listing Provided Courtesy Of:
Juan Aguirre with Remax One.
Property Description
Welcome Home! Your newly renovated home is in the midst of the charming city of Montclair. Within short proximity to the 10 freeway, schools, restaurants, and much more, your everyday commute will not be a problem. With great curb appeal, sellers have spared no expense in bringing this home back to its perfection. With new exterior paint, new landscape, and some handy work, this home is turn key, simply bring your bags and you are ready to move in. From the moment you walk in to the moment you step into your backyard, this home makes you feel at home with all the natural sunlight that emerges from the windows and the open floor concept. Your home has new interior paint throughout, new laminate flooring throughout, and new carpet in all 3 bedrooms. Your brand new kitchen has been completely remodeled with beautiful quartz countertops, white cabinetry with black handles, and stainless steel appliances. Both bathrooms have been remodeled as well with beautiful tile flooring, new sink vanity, and black fixtures. Not to mention, your backyard offers a covered patio area and enough space to host endless family gatherings. Come see for yourself!
Price History | |
---|---|
1/1/2021 | Listed $529,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Follow Monte Vista Ave and Benito St to Berkeley St |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Chaffey Joint Union High |
Interior Features | Recessed Lighting |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Juan Aguirre - BRE#01886773 |
Listing Agent State License | 01886773 |
MLS Area | 685 - Montclair |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage Faces Front, Garage - Single Door |
Patio/Porch Features | Covered, Patio, Patio Open |
Pool Features | None |
Price Per Square Foot | 402.59 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Barbed Wire, Block, Wood |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lot 6500-9999, Yard |
Lot Size Acres | 0.2183 |
Lot Size Area | 9507.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9507.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool