































Property Attributes
- MLS#IG20252821
- TypePending
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- StyleModern
- Price$ 570,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3214
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Justin McBride with Alta Realty Group.
Property Description
Might as well be new construction, with the upgrades. This large single-story home located in Spencer's Crossing is just over 2 years old. The home features a massive great room that is perfect for entertaining that opens to covered outdoor living area. The open concept kitchen area also has an additional area that can be used as a bar or an additional serving area for those larger get togethers when the time comes. With Quartz countertops, a large island, custom backsplash, and vinyl plank flooring the kitchen is ready to stand up to even the most demanding families. Double ovens and a built-in microwave it possible to even cook the most complex meals with everything coming out hot at ready at the appropriate time. The bedrooms feature carpet that looks like it was installed yesterday and prewired ceilings for your choice in lighting. Custom shutters on the energy efficient windows also help keep the house cool on even the warmest of days. The custom patio cover is just one of features in the backyard where artificial turf has been installed to continue with the low resource use theme of the house. Spencer's crossing community offers 3 pools, a children's wading pool, lawn areas, fire pits, BBQ's, playground, tot lots, trails, picnic spots, small and large dog play areas, soccer and baseball fields, basketball courts, and concession stands. What a great house in a great community. Come see this beautiful home today
Price History | |
---|---|
12/14/2020 | Listed $570,000 |
General Features
Appliances | Self Cleaning Oven, Convection Oven, Dishwasher, Double Oven, Electric Oven, Disposal, Gas Oven, Gas Range, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven, Tankless Water Heater, Water Heater |
---|---|
Architectural Style | Modern |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Dog Park, Sport Court, Hiking Trails, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Hiking, Gutters, Park, Sidewalks, Street Lights, Suburban |
Cooling | Central Air, Zoned, ENERGY STAR Qualified Equipment |
Directions | Enter off Baxter Road, Left on Aspen Glen, right on Windwood Glen, on right. Sign on the property |
Energy Efficient | Appliances, Construction, Exposure/Shade, HVAC, Lighting, Thermostat, Water Heater, Windows |
Exterior Features | Awning(s) |
Facing Direction | North |
Flooring | Carpet, Vinyl |
Garage Spaces | 3.00 |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 128.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, ENERGY STAR Qualified Equipment |
High School District | Perris Union High |
Interior Features | Bar, Dry Bar, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tandem, Wired for Data |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Justin McBride - BRE#02022135 |
Listing Agent State License | 02022135 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Driveway, Driveway Up Slope From Street, Garage, Garage - Two Door, Garage Door Opener, Private, Tandem Garage |
Patio/Porch Features | Covered, Patio, Patio Open, Slab |
Pool Features | Association, Community |
Price Per Square Foot | 177.35 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete, Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Spencer's Crossing |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Landscaped, Up Slope from Street, Yard |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 5.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool