










































Property Attributes
- MLS#IG20238459
- TypePending
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92505
- StyleTraditional
- Price$ 470,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1456
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Arely Munoz with Keller Williams Realty.
Property Description
Welcome Home! This is the one you've been waiting for! Lovely 3 bedroom 2.5 bathroom. As you enter the home, you will notice beautiful laminate and tile floors throughout the lower level. Cozy fireplace in living room. Open living room, dining and kitchen area. Kitchen has granite counters and stunning bar nook. All bedrooms are upstairs surrounding a spacious loft with access to an outdoor deck! The deck area is a must see! Upstairs has a spacious owners bedroom and ensuite bath. 2 more bedrooms and full bath. Half bath down stairs, all bathrooms have been renovated. The backyard features a large patio, side yard dog run area, large grass space, a built in shed-storage and NO REAR neighbors. Walking distance to Doty Trust Park, and hiking and biking trails.
Price History | |
---|---|
11/13/2020 | Listed $470,000 |
General Features
Accessibility | None |
---|---|
Appliances | Gas Oven |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Hiking, Park, Mountainous, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | main cross streets La Sierra & Campbell |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Balcony, Granite Counters |
Levels | Two |
Listagentaor | The Inland Gateway |
Listing Agent | Arely Munoz - BRE#01831051 |
Listing Agent State License | 01831051 |
MLS Area | 252 - Riverside |
Parking Features | Driveway, Garage |
Patio/Porch Features | Deck, Patio Open, Wood |
Pool Features | None |
Price Per Square Foot | 322.80 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, In Family Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Master Bedroom |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick, Wire |
Lot Features | 0-1 Unit/Acre, Back Yard, Corner Lot, Front Yard |
Lot Size Acres | 0.2300 |
Lot Size Area | 10019.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10019.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool