

























Property Attributes
- MLS#CV20254963
- TypePending
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92582
- Style
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
CHRISTINE MARRUGI with COLDWELL BANKER BLACKSTONE RTY.
Property Description
Back on the Market...Move-In Ready home surrounded by a nice quiet kept up neighborhood. As your entering the home enjoy the spacious and open concept living area, there you will find the fireplace and a media niche area. The kitchen opens up to the dinning room allowing you to talk with family and friends as the food is being prepared on your brand new stove and microwave. All 3 bedrooms have ceiling fans including shower/tub in both bathrooms. The over-sized master bedroom has double sinks and a walk-in closet. This backyard recently had a new automatic sprinkler system installed. Cement has been poured in the front giving you a place for a 3rd car to be parked and all along the side including the backyard. No more taking your laundry to the garage as this home has a separate place for your washer/dryer. Enjoy!
Middle School | High School |
---|---|
Monte Vista Middle School | San Jacinto High School |
Price History | |
---|---|
12/14/2020 | Listed $355,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Curbs |
Cooling | Central Air |
Directions | see google maps |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | San Jacinto |
High School 2 | SANJAC |
High School District | San Jacinto Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | CHRISTINE MARRUGI - BRE#01777453 |
Listing Agent State License | 01777453 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access |
Patio/Porch Features | Concrete |
Pool Features | None |
Price Per Square Foot | 237.49 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Nook, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Sprinklers In Rear |
---|---|
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool