









Property Attributes
- MLS#AR20251509
- TypeIncome
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- StyleCottage
- Price$ 2,390,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3270
- Lot Size8,995 SqFt
Listing Provided Courtesy Of:
Nicholas Borrelli with Coldwell Banker George Realty.
Property Description
Coldwell Banker Commercial George Realty of Arcadia is pleased to announce the Exclusive listing of the Catalina Cottages. The offering is (8) units consisting of One two-bedroom one bath and (7) one bedroom one bath units. The property has gone through a major renovation. Most of the one bedroom units have been renovated. This will give the new investor upside with the other two units to be renovated. The property is gated and secured and offers individual parking garage for the tenants. The property is located adjacent to Pasadena’s premier South Lake district. With the proximity to South Lake district and Metro Station nearby, gives the new investor the leverage to increase rents to hedge against inflation. The demand for rental unit in the south lake district a has increased with in the last 24 months. Due to the increasing demand for employments in the financial sector in the South Lake district.
Price History | |
---|---|
12/11/2020 | Listed $2,390,000 |
General Features
Architectural Style | Cottage |
---|---|
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Union and Catalina |
Flooring | Laminate, Wood |
Garage Spaces | 5.00 |
HOA Fee | 0.00 |
Heating | Floor Furnace |
Interior Features | Copper Plumbing Partial, Open Floorplan |
Levels | Two |
Listagentaor | Arcadia |
Listing Agent | Nicholas Borrelli - BRE#01481673 |
Listing Agent State License | 01481673 |
MLS Area | 648 - Pasadena (SE) |
Other Structures | Storage |
Parking Features | Assigned, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 730.89 |
Property Attached Y/N | Yes |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 8 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected |
View | Hills, Trees/Woods |
Zoning | PSR4 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 775 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Stackable |
Laundry Y/N | Yes |
Studio Area | 350 |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 3270.00 |
---|---|
Fence Y/N | Yes |
Fencing | Electric, Good Condition, New Condition, Wood, Wrought Iron |
Lot Features | Lawn, Level with Street, Lot 6500-9999 |
Lot Size Acres | 0.2065 |
Lot Size Area | 8996.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8996.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 8 |
Number of Separate Gas Meters | 8 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 5.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool